| Most Yards Gained, Rushing, Season |
| 3,211 | | San Diego, 1999 |
| 3,078 | | Detroit, 1998 |
| 2,947 | | San Diego, 2000 |
| 2,843 | | Detroit, 1999 |
| 2,837 | | Cleveland, 1997 |
| Fewest Yards Gained, Rushing, Season |
| 348 | | Atlanta, 1998 |
| 587 | | Arizona, 1996 |
| 726 | | San Francisco, 2006 |
| 736 | | Arizona, 1997 |
| 875 | | Tennessee, 1998 |
| Most Yards Gained, Rushing, Game |
| 353 | | San Diego vs. Kansas City, wk 14, 2003 |
| 343 | | San Diego vs. Kansas City, wk 14, 2002 |
| 341 | | Dallas vs. San Francisco, wk 11, 2000 |
| 340 | | New Orleans vs. Arizona, wk 9, 1996 |
| 334 | | San Diego vs. Kansas City, wk 2, 2002 |
| Fewest Yards Gained, Rushing, Game |
| -23 | | Arizona vs. Oakland, wk 12, 1997 |
| -19 | | Arizona vs. Washington, wk 10, 2003 |
| -10 | | Philadelphia vs. Cleveland, wk 12, 2000 |
| -6 | | Arizona vs. Green Bay, wk 4, 1996 |
| -5 | | Pittsburgh vs. San Francisco, wk 6, 2008 |
| Most Yards Gained, Rushing, Both Teams, Game |
| 502 | | Miami (233) vs. Kansas City (269), wk 3, 2006 |
| 491 | | Arizona (275) vs. Chicago (216), wk 7, 2000 |
| 490 | | Cincinnati (264) vs. Kansas City (226), wk 13, 2004 |
| 461 | | Chicago (247) vs. Detroit (214), wk 14, 2000 |
| 450 | | New York (312) vs. Cincinnati (138), wk 11, 2002 |
| Fewest Yards Gained, Rushing, Both Teams, Game |
| 22 | | Philadelphia (0) vs. Green Bay (22), wk 1, 2006 |
| 35 | | New England (-3) vs. New Orleans (38), wk 12, 1997 |
| 40 | | Minnesota (40) vs. Atlanta (0), wk 15, 1998 |
| 42 | | New Orleans (0) vs. St Louis (42), wk 14, 2004 |
| 47 | | Miami (13) vs. Seattle (34), wk 1, 2002 |