| Most Seasons Leading League, Passing Yardage |
| Most Consecutive Seasons Leading League, Passing Yardarge |
| Most Yards Gained, Passing, Season |
| 5,289 | | Miami, 2002 |
| 5,148 | | Seattle, 2002 |
| 4,910 | | Miami, 2003 |
| 4,830 | | New Orleans, 2005 |
| 4,776 | | Dallas, 2001 |
| Fewest Yards Gained, Passing, Season |
| 1,265 | | Pittsburgh, 2001 |
| 1,634 | | Arizona, 2000 |
| 1,770 | | New Orleans, 2000 |
| 1,793 | | Arizona, 2001 |
| 1,806 | | Green Bay, 2005 |
| Most Yards Gained, Passing, Game |
| 654 | | New Orleans vs. St Louis, wk 14, 2004 |
| 523 | | Seattle vs. Cincinnati, wk 4, 2002 |
| 483 | | Miami vs. Cincinnati, wk 15, 2002 |
| 478 | | New England vs. San Diego, wk 13, 2004 |
| 464 | | Cincinnati vs. Cleveland, wk 10, 1997 |
| Fewest Yards Gained, Passing, Game |
| 0 | | Arizona vs. Detroit, wk 13, 1996 |
| | Atlanta vs. Cleveland, wk 12, 1999 |
| | Atlanta vs. Chicago, wk 13, 1999 |
| | Atlanta vs. New Orleans, wk 14, 1999 |
| | Atlanta vs. San Francisco, wk 16, 1999 |
| | Arizona vs. New Orleans, wk 1, 2000 |
| | San Diego vs. Kansas City, wk 2, 2002 |
| 3 | | New England vs. New York, wk 16, 1997 |
| 8 | | Pittsburgh vs. San Diego, wk 4, 2001 |
| 11 | | San Francisco vs. Minnesota, wk 1, 2008 |
| 12 | | Arizona vs. Minnesota, wk 4, 2000 |
| Most Yards Gained, Passing, Both Teams, Game |
| 1,013 | | New Orleans (654) vs. St Louis (359), wk 14, 2004 |
| 896 | | Miami (434) vs. Oakland (462), wk 7, 2003 |
| 819 | | Miami (360) vs. Seattle (459), wk 1, 2002 |
| 818 | | Cincinnati (295) vs. Seattle (523), wk 4, 2002 |
| 796 | | Buffalo (407) vs. Miami (389), wk 8, 2002 |
| Fewest Yards Gained, Passing, Both Teams, Game |
| 94 | | Arizona (0) vs. New Orleans (94), wk 1, 2000 |
| 96 | | Atlanta (0) vs. San Francisco (96), wk 16, 1999 |
| 110 | | Arizona (29) vs. Dallas (81), wk 5, 2008 |
| 116 | | Cleveland (116) vs. Atlanta (0), wk 12, 1999 |
| 117 | | Kansas City (93) vs. Oakland (24), wk 2, 1998 |