| Most Season Leading League |
| Most Consecutive Seasons Leading League |
| Most Yards Gained, Season |
| 6,432 | | St Louis, 2001 |
| 6,414 | | New England, 2005 |
| 6,373 | | Minnesota, 2004 |
| 6,334 | | St Louis, 2003 |
| 6,330 | | Miami, 2002 |
| Fewest Yards Gained, Season |
| 3,001 | | Arizona, 1996 |
| 3,064 | | Arizona, 1997 |
| 3,364 | | New Orleans, 2000 |
| 3,393 | | Arizona, 2007 |
| 3,394 | | Oakland, 2001 |
| Most Yards Gained, Game |
| 654 | | New Orleans vs. St Louis, wk 14, 2004 |
| 643 | | Kansas City vs. Seattle, wk 8, 2004 |
| 601 | | New England vs. San Diego, wk 13, 2004 |
| 582 | | Kansas City vs. Tennessee, wk 9, 2004 |
| 571 | | New England vs. San Diego, wk 3, 2008 |
| Fewest Yards Gained, Game |
| 55 | | Arizona vs. Detroit, wk 13, 1996 |
| 62 | | San Diego vs. Cleveland, wk 15, 2007 |
| 74 | | Arizona vs. Dallas, wk 5, 2008 |
| 76 | | San Francisco vs. Dallas, wk 11, 2000 |
| 77 | | New Orleans vs. Green Bay, wk 7, 1998 |
| Most Yards Gained, Both Teams, Game |
| 1,055 | | New Orleans (654) vs. St Louis (401), wk 14, 2004 |
| 1,037 | | New England (601) vs. San Diego (436), wk 13, 2004 |
| 1,018 | | Buffalo (534) vs. Miami (484), wk 8, 2002 |
| 1,014 | | Miami (567) vs. Cincinnati (447), wk 15, 2002 |
| 1,009 | | Cincinnati (440) vs. Seattle (569), wk 4, 2002 |
| Fewest Yards Gained, Both Teams, Game |
| 258 | | Atlanta (88) vs. San Francisco (170), wk 16, 1999 |
| 325 | | Washington (223) vs. Chicago (102), wk 13, 1997 |
| 336 | | Philadelphia (217) vs. Detroit (119), wk 9, 2001 |
| 343 | | Oakland (199) vs. Arizona (144), wk 12, 2001 |
| 350 | | Oakland (247) vs. Arizona (103), wk 12, 1997 |
| Most Consecutive Games, 400 or More Yards Gained |
| Most Conescutive Games, 300 or More Yards Gained |