| Most Consecutive Games Lost |
| 47 | | Arizona, 2003-06 |
| 22 | | Arizona, 1995-97 |
| 21 | | Arizona, 2000-01 |
| 20 | | Minnesota, 1998-99 |
| 17 | | Green Bay, 2005-06 |
| Most Consecutive Games Without Victory |
| 47 | | Arizona, 2003-06 |
| 22 | | Arizona, 1995-97 |
| 21 | | Arizona, 2000-01 |
| 20 | | Minnesota, 1998-99 |
| 17 | | Green Bay, 2005-06 |
| Most Consecutive Games Lost, Season |
| 16 | | Green Bay, 2006 |
| | Arizona, 1996 |
| | Arizona, 2004 |
| | Arizona, 2005 |
| 15 | | Minnesota, 1999 |
| 13 | | Arizona, 2003 |
| | Buffalo, 1995 |
| 12 | | San Francisco, 2006 |
| | Arizona, 2001 |
| 11 | | Green Bay, 2005 |
| | Minnesota, 1997 |
| | Oakland, 2000 |
| | Cleveland, 2007 |
| | Cincinnati, 2005 |
| Most Consecutive Games Without Victory, Season |
| 16 | | Green Bay, 2006 |
| | Arizona, 1996 |
| | Arizona, 2004 |
| | Arizona, 2005 |
| 15 | | Minnesota, 1999 |
| 13 | | Arizona, 2003 |
| | Buffalo, 1995 |
| 12 | | San Francisco, 2006 |
| | Arizona, 2001 |
| 11 | | Green Bay, 2005 |
| | Minnesota, 1997 |
| | Oakland, 2000 |
| | Cleveland, 2007 |
| | Cincinnati, 2005 |
| Most Consecutive Home Games Lost |
| 23 | | Arizona, 2003-05 |
| 17 | | Minnesota, 1998-00 |
| 14 | | Oakland, 1999-01 |
| 13 | | Arizona, 2000-01 |
| 12 | | Seattle, 2003-05 |
| Most Consecutive Home Games Without Victory |
| 23 | | Arizona, 2003-05 |
| 17 | | Minnesota, 1998-00 |
| 14 | | Oakland, 1999-01 |
| 13 | | Arizona, 2000-01 |
| 12 | | Seattle, 2003-05 |
| Most Consecutive Road Games Lost |
| 30 | | Arizona, 2002-06 |
| 29 | | Arizona, 1995-99 |
| 22 | | Oakland, 1997-00 |
| 18 | | Oakland, 2001-03 |
| 16 | | New Orleans, 1999-01 |
| Most Consecutive Road Games Without Victory |
| 30 | | Arizona, 2002-06 |
| 29 | | Arizona, 1995-99 |
| 22 | | Oakland, 1997-00 |
| 18 | | Oakland, 2001-03 |
| 16 | | New Orleans, 1999-01 |
| Most Shutout Games Lost or Tied, Season |
| Most Consecutive Shutout Games Lost or Tied |